Our Products
Manual Chain Hoist(SPCB)
| Model | SPCB-005 | SPCB-010 | SPCB-015 | SPCB-020 | SPCB-030 | SPCB-050 | SPCB-100 | SPCB-150 | SPCB-200 | SPCB-300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | Ton | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | 30 |
| Standard Lift | m | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 |
| Load Chain | mm | 6X8 | 6X8 | 8X24 | 8X24 | 10X30 | 9.1X27 | 10X30 | 10X30 | 10X30 | 10X30 |
| Proof Load | Ton | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 15 | 22.5 | 30 | 45 |
| Effort required to Lift Max. Load | N | 210 | 315 | 350 | 375 | 380 | 420 | 440 | 440X2 | 440X2 | 440X2 |
| No of falls of load chain | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 8 | 8 | 12 | |
| Dimensionas(mm) | A | 137.5 | 146.5 | 170 | 170 | 170 | 190 | 190 | 210 | 210 | 315 |
| B | 137 | 162 | 183 | 194 | 220 | 288 | 384 | 625 | 625 | 690 | |
| C | 270 | 317 | 399 | 414 | 465 | 618 | 798 | 890 | 890 | 1380 | |
| D | 35 | 35.5 | 45 | 42.5 | 50 | 64 | 85 | 110 | 110 | 110 | |
| K | 28 | 26 | 32.5 | 32 | 37 | 46 | 50 | 81 | 81 | 81 | |
| Net Weight | kg | 9.3 | 11.4 | 16.7 | 18.5 | 21.2 | 41.8 | 81.7 | 209 | 209 | 292.5 |
| Extra Weight per meter of extra Lift | Kg | 1.7 | 1.7 | 2.3 | 2.3 | 3.7 | 5.3 | 9.7 | 18 | 18 | 27 |
- Capacity ranges from 0.5T to 50T
- Automatic double pawl braking system
- Low effort to lift maximum load
- Double Cover Protection
- Light weight robust construction
- Extra thick asbestos free friction discs
- Sealed bearings
- Available in varied hight of Lifts
- Black painted calibrated Grade 80 load chain
- Galvanized Zinc plated hand chain as standard
- Fully forged hooks are fitted with safety latches as standard
- Complies with Machinery Directive 2006/42/EC, ASME B30.21
Manual Lever Hoist(SPLB)
| Model | SPLB-050 | SPLB-075 | SPLB-150 | SPLB-300 | SPLB-600 | SPLB-900 | |
|---|---|---|---|---|---|---|---|
| Capacity | Ton | 0.5 | 0.75 | 1.5 | 3 | 6 | 9 |
| Standard Lift | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3 |
| Load Chain | mm | 5X15 | 6X18 | 8X24 | 10X30 | 10X30 | 10X30 |
| Proof Load | Ton | 0.75 | 1.5 | 2.25 | 4.5 | 9 | 13.5 |
| Effort required to Lift Max Load | N | 135 | 135 | 245 | 320 | 335 | 355 |
| No of falls of load chain | 1 | 1 | 1 | 1 | 2 | 3 | |
| Dimensionas(mm) | A | 105 | 148 | 176 | 195 | 195 | 195 |
| B | 78 | 88 | 102 | 109 | 109 | 109 | |
| C | 80 | 135 | 162 | 211 | 254 | 319 | |
| D | 35 | 37 | 45 | 50 | 64 | 85 | |
| K | 30 | 26 | 32.5 | 38 | 48 | 50 | |
| L | 290 | 290 | 370 | 425 | 425 | 425 | |
| Net Weight | Kg | 4 | 7.7 | 11.8 | 21 | 32 | 56.6 |
| Extra Weight per metre of extra Lift | Kg | 0.555 | 0.8 | 1.4 | 2.25 | 4.45 | 6.58 |
- SPARK LIFT lever hoist is universal manual hoist for tensioning and lashing in any condition
- The ratchet lever hoist features compact designs and robust deep drawn stamped steel construction
- High quality materials ensure light weight without infringing reliability
- Asbestos free brake holding load at any desired hight
- Top and Bottom hooks are lifted with safety latches as standard
- The load chain can be pulled freely and easily through the hoist in both directions to attach the load or to tension the chain
- Short hand lever with rubber grip
- Hand lever operates with little effort due to optimal gear ratio
- Drop forged steel suspension and load hooks are heat treated
- The hoist is fitted with high grade 80 alloy load chain
- Complies with Machinery Directive 2006/42/EC, ASME B30.21
Electric Chain Hoist (SPECB)
| Model | SPECB-005 | SPECB-010 | SPECB-020 | SPECB-030 | SPECB-050 | SPECB-075 | SPECB-100 | SPECB-150 | SPECB-200 | SPECB-250 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | Ton | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 |
| Diameter of Load Chain | mm | 6.3 | 7.1 | 10 | 10 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Lifting Speed | m/min | 7.2 | 6.6 | 6.6. | 4.4 | 2.7 | 1.8 | 2.7 | 1.8 | 1.4 | 1.1 |
| No. of falls of load chain | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 10 | |
| Net weight | Kg | 54 | 68 | 121 | 136 | 150 | 201 | 345 | 415 | 525 | 560 |
- Light and small lifting equipment for material handling.
- Consist of motor, transmission mechanism and chain wheel, etc.
- Beautiful outlook, solid durability, and international technology, etc.
- The inside gears are hot quenched which increases the wear resistance of the gear and toughness.
- The lifting capacity of electric chain hoist is 0.5 to 35 ton,
Beam Clamp(SPBC)
- Easy and Simple Mounting
- Heavy duty construction enables safe and secure grip in the beam
- Adjustable to fit wide range of beams
| Model | SPCB-010 | SPCB-020 | SPCB-030 | SPCB-050 | SPCB-100 | |
|---|---|---|---|---|---|---|
| WLL | Ton | 1 | 2 | 3 | 5 | 10 |
| proof Load | Ton | 1.5 | 3 | 4.5 | 7.5 | 15 |
| Flange Width | mm | 75-220 | 75-220 | 80-320 | 80-320 | 90-320 |
| Dimensions(mm) | Max.A | 260 | 260 | 354 | 354 | 365 |
| Min.B | 180 | 180 | 235 | 235 | 320 | |
| Max.B | 260 | 360 | 490 | 490 | 505 | |
| C | 64 | 74 | 103 | 110 | 120 | |
| D | 5 | 6 | 8 | 10 | 12 | |
| E | 215 | 215 | 260 | 260 | 280 | |
| Max.F | 155 | 155 | 225 | 225 | 235 | |
| Min.F | 102 | 102 | 140 | 140 | 170 | |
| Min.G | 25 | 25 | 45 | 45 | 50 | |
| H | 22 | 22 | 24 | 28 | 40 | |
| Net weight | Kg | 4.5 | 5 | 10.5 | 11 | 16 |
Vertical Plate Clamp(SPLC)
| Model | SPLC-010 | SPLC-020 | SPLC-030 | SPLC-050 | |
|---|---|---|---|---|---|
| WLL | Ton | 1 | 2 | 3 | 5 |
| Proof Load | Ton | 1.5 | 3 | 4.5 | 7.5 |
| Jaw Opening | mm | 0-22 | 0-30 | 0-35 | 0-50 |
| Dimensions(mm) | A | 27 | 35 | 45 | 55 |
| B | 38 | 41 | 48 | 63 | |
| C | 125 | 155 | 180 | 222 | |
| D | 52 | 54 | 60 | 68 | |
| E | 24 | 30 | 40 | 45 | |
| F | 220-260 | 250-295 | 296-360 | 350-420 | |
| G | 32 | 40 | 44 | 56 | |
| H | 156 | 190 | 226 | 283 | |
| I | 52 | 60 | 68 | 76 | |
| J | 14 | 16 | 16 | 18 | |
| Net Weight | Kg | 3.7 | 6.1 | 9 | 16.3 |
- Specially hardened jaws for extra durability
- Overloading is not permitted
- Lifting under 20% of rated capacity loading is strictly prohibited
- Spark lift clamps are designed to lift single plate at a time
Vertical Plate Clamp(SPVC)
| model | SPVC-080 | SPVC-160 | SPVC-320 | SPVC-800 | SPVC-1200 | SPVC-1600 | |
|---|---|---|---|---|---|---|---|
| WLL | Ton | 0.8 | 1.6 | 3.2 | 8 | 12 | 16 |
| Proof Load | Ton | 1.2 | 2.4 | 4.8 | 12 | 18 | 24 |
| Jaw Opening | mm | 0-15 | 0-20 | 0-25 | 0-45 | 0-55 | 0-75 |
| Net Weight | Kg | 2 | 7.6 | 16.2 | 34 | 50 | 65 |
Horizontal Plate Clamp(SPHC)
| Model | SPHC-080 | SPHC-160 | SPHC-320 | SPHC-800 | SPHC-1200 | SPHC-1600 | |
|---|---|---|---|---|---|---|---|
| Capacity(per pair) | Ton | 1.5 | 2 | 3 | 4 | 5 | 10 |
| Proof Load | Ton | 2.25 | 3 | 4.5 | 6 | 7.5 | 15 |
| Jaw Opening | mm | 0-25 | 0-30 | 0-30 | 0-40 | 0-55 | 0-125 |
| Net Weight | Kg | 4.7 | 6.95 | 8.2 | 11.1 | 17.5 | 33.2 |
Horizontal Pipe Lifting Clamp(SPPC)
| Model | SPPC-15 | SPPC-30 | SPPC-40 | SPPC-60 | SPPC-80 | SPPC-120 | SPPC-160 | |
|---|---|---|---|---|---|---|---|---|
| WLL | Ton | 1.5 | 3 | 4 | 6 | 8 | 12 | 16 |
| Jaw Opening | mm | 40 | 40 | 50 | 50 | 70 | 70 | 70 |
| Dimensions | A | 120 | 120 | 120 | 120 | 120 | 140 | 145 |
| B | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| C | 195 | 195 | 205 | 205 | 205 | 275 | 280 | |
| D | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| E | 35 | 35 | 40 | 40 | 40 | 45 | 55 | |
| Net Weight | Kg | 2.3 | 2.6 | 3.15 | 3.35 | 4.55 | 9.2 | 11.15 |
Wire Rope Winch(SPW)
| Model | SPW-08 | SPW-16 | SPW-32 | SPW-54 | |
|---|---|---|---|---|---|
| Lifting Capacity | Ton | 1.5 | 3 | 4 | 6 |
| Pulling Capacity | Ton | 40 | 40 | 50 | 50 |
| Lever Pull at WLL | Kg | 25 | 30 | 50 | 70 |
| Rope Diameter | mm | 8.3 | 11 | 16 | 20 |
| Standard Rope Length | M | 20 | 20 | 20 | 20 |
| Dimensions | A | 425 | 547 | 662 | 939 |
| B | 235 | 280 | 325 | 380 | |
| C | 169 | 189 | 231 | 280 | |
| D | 60 | 72 | 91 | 105 | |
| E | 64 | 97 | 115 | 119 | |
| L1 | - | 80 | 80 | 80 | |
| L2 | 80 | 120 | 120 | 120 | |
| Net weight without cable | Kg | 7.2 | 14.5 | 24 | 46 |
Drum Lifting Clamp
| Capacity | 1 ton |
|---|---|
| Chain Size | 6X18mm |
| Length of lift chain | 500mm |
| Net Weight | 3.65Kg |
Electro Galvanised lashing grab hooks
Manual Push Trolley(SPPT)
| Model | SPPT-005 | SPPT-005 | SPPT-005 | SPPT-005 | SPPT-005 | |
|---|---|---|---|---|---|---|
| WLL | Ton | 0.5 | 1 | 2 | 3 | 5 |
| Proof Load | Ton | 0.75 | 1.5 | 3 | 4.5 | 7.5 |
| Flange Width | mm | 50-220 | 55-220 | 65-220 | 75-220 | 90-220 |
| Dimensions(mm) | A | 285 | 285 | 300 | 320 | 355 |
| B | 198 | 238 | 276 | 325 | 375 | |
| C | 158 | 185 | 209 | 249 | 298 | |
| H | 65 | 66.5 | 75 | 85 | 100 | |
| Net Weight | Kg | 5 | 8.7 | 13.8 | 23.4 | 40.5 |
- Fast and secure adjustments is enabled by drop forged screw type adjuster
- High grade steel sealed ball bearings for precise and smooth rolling.
- For use with hand and electric hoists.
- Side plates are produced with trolley wheel guards for additional safety.
- larger sizes available upon request.
Geared Travel Trolley(SPGT)
| Model | SPGT-005 | SPGT-010 | SPGT-020 | SPGT-030 | SPGT-050 | SPGT-100 | |
|---|---|---|---|---|---|---|---|
| WLL | Ton | 0.5 | 1 | 2 | 3 | 5 | 10 |
| Proof Load | Ton | 0.75 | 1.5 | 3 | 4.5 | 7.5 | 15 |
| Flange Width | mm | 50-220 | 55-220 | 65-220 | 75-220 | 90-220 | 125-205 |
| Dimensions(mm) | A | 285 | 285 | 300 | 320 | 355 | 488 |
| B | 198 | 238 | 276 | 325 | 375 | 455 | |
| C | 158 | 185 | 209 | 249 | 298 | 491 | |
| H | 66 | 66.5 | 75 | 85 | 100 | 275.5 | |
| Net Weight | Kg | 5 | 8.7 | 13.8 | 23.4 | 40.5 | 102 |
- Fast and secure adjustment is enabledby drop forged screw type adjuster
- High grade steel sealed ball bearings for precise and smooth rolling
- For use with hand and electric hoists.
- Side plates are produced with trolley wheel guards for additional safety.
- larger sizes available upon request.
Grade 80 alloy chain(SPG8-SLC)
| Diameter(d) | mm | 7 | 8 | 10 | 13 | 16 | 20 | 22 | 26 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| WLL | Ton | 1.5 | 2 | 3.15 | 5.3 | 8 | 12.5 | 15 | 21.2 | 31.5 |
| Pitch(P) | mm | 21 | 24 | 30 | 39 | 48 | 60 | 66 | 78 | 96 |
| Width(W) | mm | 9.8 | 10.8 | 14 | 17.5 | 21.5 | 27 | 30 | 33.8 | 41.6 |
| Weight/Metre | Kg | 1.2 | 1.85 | 2.2 | 3.8 | 5.7 | 9 | 10.9 | 15.2 | 23 |
- Grade 80 alloy steel quenched and tempered
- Proof Load Tested
- Marked with manufacturers identification and material grade.
Hand Pallet Truck
| Description | Model | |||
|---|---|---|---|---|
| SPHPT025 | SPHPT035 | SPHPT050 | ||
| Capacity | ton | 2500 | 3500 | 5000 |
| Total Height | h1(mm) | 1224 | 1214 | 1240 |
| Max. Lifting Height | h3(mm) | 185 | 185 | 195 |
| Lowered Fork Height | h2 (mm) | 85 | 75 | 88 |
| Steering Wheel Diameter | mm | 200 | 180 | 200 |
| Fork Wheel | mm | 80 | 75 | 84 |
| Overall Length | L1(mm) | 185 | 175 | 195 |
| Fork dimensions | s/e/t (mm) | 50/160/1150 | 50/160/1150 | 50/160/1150 |
| Overall width | b(mm) | 550/685 | 550/685 | 550/685 |
| Ground Clearance centre of wheel base | m2 (mm) | 16 | 16 | 16 |
| Aisle width for pallets 1000x1200 crossways | ast (mm) | 1730/1800 | 1730/1800 | 1730/1800 |
| Aisle width for pallets 800x1200 crossways | ast (mm) | 1730/1800 | 1730/1800 | 1730/1800 |
| Turning Radius | wa (mm) | 1266/1336 | 1266/1336 | 1266/1336 |
| Net weight | Kg | 65-80 | 70-85 | 105-140 |
Ratchet Type
Load Binder
- Safety design for easy operation
- Forged and heat treated for extra strength
- Each binder individually proof load tested
Lever Type
Wire Rope Grip
- Hot dip galvanised drop forged wire rope grips to US FED SPEC FF-C-450 AND EN 13411 PT -5 Type B.
- Sizes available from 1/4″ to 3 “
Galvanised Drop Forged TrunBuckles
- Meet`s the performance requirements of
- US Fed Spec FF-T-791B
- UNC Threads
- Lock nuts available for all items
Eye Bolts and Eye nuts
Spark Lift Alloy Shackles(SPEC.RR-C-271)
Screw pin shackles
| FORGED & HOT DIP GALV. SHACKLES MEETS THE PERFORMANCE REQUIREMENT OF US FED SPEC. RR-C-271 & EN-13889 | ||||||
|---|---|---|---|---|---|---|
| S.W.L | A | B | C | D | Weight | |
| BOW | DEE | |||||
| (ton) | (mm) | (mm) | (mm) | (mm) | (mm) | (kgs) |
| 0.33 | 5 | 6 | 9.5 | 22 | - | 0.02 |
| 0.5 | 6.4 | 8 | 12 | 28.6 | 22 | 0.06 |
| 0.75 | 8 | 10 | 13 | 31 | 26 | 0.11 |
| 1 | 9.5 | 11 | 17 | 36.5 | 32 | 0.15 |
| 1.5 | 11 | 12 | 18 | 42.5 | 36.5 | 0.21 |
| 2 | 12.7 | 16 | 20.6 | 47.3 | 41.3 | 0.37 |
| 3.25 | 16 | 19.8 | 27 | 60.5 | 51 | 0.65 |
| 4.75 | 19 | 22 | 32 | 71.5 | 62 | 1.04 |
| 6.5 | 21.7 | 27 | 36.6 | 84 | 74.8 | 1.56 |
| 8.5 | 25.4 | 30 | 43 | 96 | 81 | 2.32 |
| 9.5 | 28.5 | 33 | 46 | 108 | 90 | 3.28 |
| 12 | 31.5 | 36 | 51.6 | 119 | 100.8 | 4.51 |
| 13.5 | 34.9 | 39 | 57 | 133.5 | 112.5 | 5.93 |
| 17 | 38 | 42 | 60 | 147 | 125 | 7.89 |
| 25 | 44 | 52 | 73 | 178 | 146.5 | 13.4 |
| 35 | 50 | 56 | 82 | 197 | 171 | 18.85 |
| 55 | 63.5 | 68 | 105 | 203 | 37.86 | |
Safety pin bow shackles
| FORGED & HOT DIP GALV. SHACKLES MEETS THE PERFORMANCE REQUIREMENT OF US FED SPEC. RR-C-271 & EN-13889 | |||||
|---|---|---|---|---|---|
| S.W.L | A | B | C | D | Weight |
| (Ton) | (mm) | (mm) | (mm) | (mm) | (Kgs) |
| 0.5 | 6.4 | 8 | 12 | 28.6 | 0.07 |
| 0.75 | 8 | 10 | 13 | 31 | 0.13 |
| 1 | 9.5 | 12 | 17 | 36.5 | 0.17 |
| 1.5 | 11 | 12 | 18 | 42.5 | 0.25 |
| 2 | 12.7 | 16 | 20.6 | 47.3 | 0.44 |
| 3.25 | 16 | 19.8 | 27 | 60.5 | 0.79 |
| 4.75 | 19 | 22 | 32 | 71.5 | 1.26 |
| 6.5 | 22 | 27 | 36.6 | 84 | 1.88 |
| 8.5 | 25 | 30 | 43 | 96 | 2.78 |
| 9.5 | 28.5 | 33 | 46 | 108 | 3.87 |
| 12 | 31.8 | 36 | 51.6 | 119 | 5.26 |
| 13.5 | 34.9 | 39 | 57 | 133.5 | 6.94 |
| 17 | 38 | 42 | 60 | 147 | 8.79 |
| 25 | 44 | 52 | 73 | 178 | 14.99 |
| 35 | 50 | 56 | 82 | 197 | 20.65 |
| 55 | 63.5 | 68 | 105 | 267 | 41.05 |
| 85 | 75 | 85 | 127 | 320 | 62 |
| 120 | 88 | 95 | 133 | 372 | 106 |
Permanent Magnetic Lifter(SP-PML)
- Easy-safe operations and handling
- Requires no extra power
- Designed to lift and handle Magnetic materials
| Model | Capacity Flat Objects | Capacity Cylindrical Objects | Break-away Force | L | W | H | I | Working Temperature | Net Weight |
|---|---|---|---|---|---|---|---|---|---|
| (Kg) | (Kg) | (Kg) | (mm) | (mm) | (mm) | (mm) | (*C) | (Kg) | |
| SP-PML 10 | 100 | 30 | 350 | 92 | 64 | 70 | 142 | -40 to +80 | 3 |
| SP-PML 30 | 300 | 100 | 1050 | 165 | 88 | 96 | 176 | -40 to +80 | 10 |
| SP-PML 60 | 600 | 200 | 2100 | 236 | 118 | 120 | 219 | -40 to +80 | 24 |
| SP-PML 100 | 1000 | 300 | 3500 | 264 | 168 | 168 | 266 | -40 to +80 | 50 |
| SP-PML 200 | 2000 | 600 | 7000 | 378 | 230 | 217 | 462 | -40 to +80 | 125 |
GRADE 80 FITTINGS
Master Link
Master Link Quad Assembly
Component Connect
Clevis Self Locking Hook
Eye Self Locking Hook
Clevis Sling Hook
Eye Sling Hook
Clevis Shortening Grab Hook
Eye Shortening Grab Hook
Clevis Shortening Clutch
Swivel Self Locking Hook
Swivel Hook With Latch
Safety Catch Kit
Self Locking Spare Kit
Centre Pin and Bush
Load and Retaining Pins